name | age | sex | position | nationality | |
---|---|---|---|---|---|
0 | Julie | 27 | F | PhDstudent | DK |
1 | Thomas | 33 | M | Postdoc | GB |
2 | Emilie | 23 | F | PhDstudent | CH |
3 | Sofie | 31 | F | Postdoc | DK |
4 | Sara | 29 | F | Postdoc | US |
5 | Cecilie | 34 | F | Postdoc | DK |
6 | Anders | 32 | M | PhDstudent | UK |
7 | Emma | 42 | F | Professor | DK |
8 | Caroline | 31 | F | PhDstudent | DK |
9 | Laura | 30 | F | Postdoc | DK |
10 | Mikkel | 33 | M | Postdoc | NL |
11 | Jens | 27 | M | PhDstudent | DK |
12 | Andreas | 29 | M | PhDstudent | DK |
13 | Jakob | 28 | M | PhDstudent | DK |
14 | Mathilde | 61 | F | Professor | DK |
15 | Katrine | 35 | F | Postdoc | DK |
16 | Poul | 30 | M | Postdoc | DK |
17 | Anna | 26 | F | PhDstudent | DK |
18 | Peter | 42 | M | Professor | GB |
19 | Ida | 53 | F | Postdoc | DK |
20 | Freja | 30 | F | Postdoc | DK |
21 | Maria | 39 | F | Professor | UK |
22 | Amalie | 29 | F | PhDstudent | DK |
23 | Camilla | 35 | F | Postdoc | DK |
Data tables
This is a data table from a csv file: