Result tables

This is a table of results from a csv file:

Table 10.1: This could be a table listing results of an analysis.
pos when_DAF_is_half when_mutation_has_freq2 population
0 10122953 -1.390610 -6.29509 CDX
1 11859476 -2.693320 -6.64483 CDX
2 11864438 -2.693320 -6.64483 CDX
3 32635171 -2.224110 -6.58804 CDX
4 105249963 -1.406140 -6.11750 CDX
5 3712725 -1.086690 -6.50623 CHB
6 3713920 -2.062530 -9.86443 CHB
7 3717514 -2.635040 -6.90527 CHB
8 3720564 -2.399250 -6.07486 CHB
9 3720591 -2.399250 -6.07486 CHB
10 3721203 -2.399250 -6.07486 CHB
11 3721452 -2.399250 -6.07486 CHB
12 32812742 -3.157760 -6.19174 CHB
13 47349640 -1.544110 -6.06731 CHB
14 47352820 -2.056060 -8.20242 CHB
15 151669901 -1.644880 -8.53576 CHB
16 3706646 -2.436120 -6.34196 CHS
17 10214581 -2.539500 -9.20117 CHS
18 122431333 -0.937105 -6.22082 CHS
19 141669308 -1.019170 -6.12830 CHS
20 49962327 -1.766100 -6.61933 JPT
21 142111497 -1.409290 -6.26781 JPT
22 20348765 -2.042520 -6.05583 KHV
23 20349644 -1.773100 -8.27088 KHV
24 69126919 -1.338150 -6.76224 KHV
25 151669901 -2.155580 -7.15834 KHV
26 153982797 -1.289470 -6.11440 KHV

Show more tables (these are the same again):

import pandas as pd
pd.read_csv('../results/result_table.csv')
pos when_DAF_is_half when_mutation_has_freq2 population
0 10122953 -1.390610 -6.29509 CDX
1 11859476 -2.693320 -6.64483 CDX
2 11864438 -2.693320 -6.64483 CDX
3 32635171 -2.224110 -6.58804 CDX
4 105249963 -1.406140 -6.11750 CDX
5 3712725 -1.086690 -6.50623 CHB
6 3713920 -2.062530 -9.86443 CHB
7 3717514 -2.635040 -6.90527 CHB
8 3720564 -2.399250 -6.07486 CHB
9 3720591 -2.399250 -6.07486 CHB
10 3721203 -2.399250 -6.07486 CHB
11 3721452 -2.399250 -6.07486 CHB
12 32812742 -3.157760 -6.19174 CHB
13 47349640 -1.544110 -6.06731 CHB
14 47352820 -2.056060 -8.20242 CHB
15 151669901 -1.644880 -8.53576 CHB
16 3706646 -2.436120 -6.34196 CHS
17 10214581 -2.539500 -9.20117 CHS
18 122431333 -0.937105 -6.22082 CHS
19 141669308 -1.019170 -6.12830 CHS
20 49962327 -1.766100 -6.61933 JPT
21 142111497 -1.409290 -6.26781 JPT
22 20348765 -2.042520 -6.05583 KHV
23 20349644 -1.773100 -8.27088 KHV
24 69126919 -1.338150 -6.76224 KHV
25 151669901 -2.155580 -7.15834 KHV
26 153982797 -1.289470 -6.11440 KHV
import pandas as pd
pd.read_csv('../results/result_table.csv')
pos when_DAF_is_half when_mutation_has_freq2 population
0 10122953 -1.390610 -6.29509 CDX
1 11859476 -2.693320 -6.64483 CDX
2 11864438 -2.693320 -6.64483 CDX
3 32635171 -2.224110 -6.58804 CDX
4 105249963 -1.406140 -6.11750 CDX
5 3712725 -1.086690 -6.50623 CHB
6 3713920 -2.062530 -9.86443 CHB
7 3717514 -2.635040 -6.90527 CHB
8 3720564 -2.399250 -6.07486 CHB
9 3720591 -2.399250 -6.07486 CHB
10 3721203 -2.399250 -6.07486 CHB
11 3721452 -2.399250 -6.07486 CHB
12 32812742 -3.157760 -6.19174 CHB
13 47349640 -1.544110 -6.06731 CHB
14 47352820 -2.056060 -8.20242 CHB
15 151669901 -1.644880 -8.53576 CHB
16 3706646 -2.436120 -6.34196 CHS
17 10214581 -2.539500 -9.20117 CHS
18 122431333 -0.937105 -6.22082 CHS
19 141669308 -1.019170 -6.12830 CHS
20 49962327 -1.766100 -6.61933 JPT
21 142111497 -1.409290 -6.26781 JPT
22 20348765 -2.042520 -6.05583 KHV
23 20349644 -1.773100 -8.27088 KHV
24 69126919 -1.338150 -6.76224 KHV
25 151669901 -2.155580 -7.15834 KHV
26 153982797 -1.289470 -6.11440 KHV